<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Pain Archives - Endometriosis Support</title>
	<atom:link href="https://www.endosupp.com/tag/pain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.endosupp.com/tag/pain/</link>
	<description>Information about Endometriosis, latest news and research.</description>
	<lastBuildDate>Wed, 18 Feb 2009 22:03:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">6495367</site>	<item>
		<title>Alternative treatments</title>
		<link>https://www.endosupp.com/alternative-treatments/</link>
					<comments>https://www.endosupp.com/alternative-treatments/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:03:20 +0000</pubDate>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[period pain]]></category>
		<category><![CDATA[Treatment of Endometriosis]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=321</guid>

					<description><![CDATA[<p>Starting a new series of articles &#8211; we are going to look at some alternative therapies that may help endometriosis sufferers. Whilst these are largely conjecture &#8211; we hope to help inform people and give reasons for these therapies working and back it up with any study data we can locate.   This is to... <a class="more-link" href="https://www.endosupp.com/alternative-treatments/#more-321">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/alternative-treatments/">Alternative treatments</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.endosupp.com/alternative-treatments/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">321</post-id>	</item>
		<item>
		<title>Stages of Endometriosis</title>
		<link>https://www.endosupp.com/stages-of-endometriosis/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:15:19 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Endometrial Implants]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Pelvic Area]]></category>
		<category><![CDATA[Stages of Endometriosis]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=12</guid>

					<description><![CDATA[<p>Endometriosis is generally recognised to have four stages, some doctors may talk of five stages where stage 4 is taken a step further &#8211; below is our understanding of the four stages. Stage One Endometriosis A few cells/implants are present, often in the pelvic area, even at this stage some women can suffer significant symptoms. ... <a class="more-link" href="https://www.endosupp.com/stages-of-endometriosis/#more-12">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/stages-of-endometriosis/">Stages of Endometriosis</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12</post-id>	</item>
		<item>
		<title>Pain Assessment</title>
		<link>https://www.endosupp.com/pain-assessment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jan 2002 20:42:44 +0000</pubDate>
				<category><![CDATA[Endometriosis Information]]></category>
		<category><![CDATA[Mild Pain]]></category>
		<category><![CDATA[Moderate Pain]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Severe Pain]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=117</guid>

					<description><![CDATA[<p>Pain Assessment &#38; Management in the New Millennium Understanding Pain Pain, without question, is the most common reason individuals seek medical attention. It is estimated that nearly 50 million Americans are partially or totally disabled by pain, and 45% of all Americans seek assistance with pain at some point in their lives.(1) Some researchers are... <a class="more-link" href="https://www.endosupp.com/pain-assessment/#more-117">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/pain-assessment/">Pain Assessment</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117</post-id>	</item>
	</channel>
</rss>
