<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Fatigue Archives - Endometriosis Support</title>
	<atom:link href="https://www.endosupp.com/tag/fatigue/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.endosupp.com/tag/fatigue/</link>
	<description>Information about Endometriosis, latest news and research.</description>
	<lastBuildDate>Wed, 18 Feb 2009 22:03:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">6495367</site>	<item>
		<title>Alternative treatments</title>
		<link>https://www.endosupp.com/alternative-treatments/</link>
					<comments>https://www.endosupp.com/alternative-treatments/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:03:20 +0000</pubDate>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[period pain]]></category>
		<category><![CDATA[Treatment of Endometriosis]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=321</guid>

					<description><![CDATA[<p>Starting a new series of articles &#8211; we are going to look at some alternative therapies that may help endometriosis sufferers. Whilst these are largely conjecture &#8211; we hope to help inform people and give reasons for these therapies working and back it up with any study data we can locate.   This is to... <a class="more-link" href="https://www.endosupp.com/alternative-treatments/#more-321">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/alternative-treatments/">Alternative treatments</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.endosupp.com/alternative-treatments/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">321</post-id>	</item>
		<item>
		<title>What are the most common symptoms of endometriosis?</title>
		<link>https://www.endosupp.com/what-are-the-most-common-symptoms-of-endometriosis/</link>
					<comments>https://www.endosupp.com/what-are-the-most-common-symptoms-of-endometriosis/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 26 Jul 2008 13:42:30 +0000</pubDate>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Abdominal Bloading]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Bladder Complications]]></category>
		<category><![CDATA[Bowel Complications]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Heavy Bleeding]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Nausea]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=52</guid>

					<description><![CDATA[<p>Some of the more common symptoms of endometriosis are: -&#62;PAIN-which can be experienced before or during periods or continuously throughout the month; the pain can be a typical low pelvice cramping, pain with sexual intercourse, with bowel movements, lower back pain, or merely with movement. INFERTILITY-Many women have difficulty conceiving and may never become pregnant... <a class="more-link" href="https://www.endosupp.com/what-are-the-most-common-symptoms-of-endometriosis/#more-52">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/what-are-the-most-common-symptoms-of-endometriosis/">What are the most common symptoms of endometriosis?</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.endosupp.com/what-are-the-most-common-symptoms-of-endometriosis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52</post-id>	</item>
		<item>
		<title>Conclusions that may be drawn from the Endosupp 2002 Questionnaire results</title>
		<link>https://www.endosupp.com/conclusions-that-may-be-drawn-from-the-endosupp-2002-questionnaire-results/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2002 22:00:41 +0000</pubDate>
				<category><![CDATA[Endometriosis News & Updates]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Endisupp 2002 Questionnaire]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Ovarian Cysts]]></category>
		<category><![CDATA[Painful Sex]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.endosupp.com/?p=91</guid>

					<description><![CDATA[<p>The majority of women who suffer from Endometriosis and are diagnosed with it or seek online information or support for Endometriosis are between 20 years old and 39 years old. It should be noted that this age-range is affected by the age of the majority of Internet users – studies show that men and women... <a class="more-link" href="https://www.endosupp.com/conclusions-that-may-be-drawn-from-the-endosupp-2002-questionnaire-results/#more-91">Continue Reading &#8594;</a></p>
<p>The post <a rel="nofollow" href="https://www.endosupp.com/conclusions-that-may-be-drawn-from-the-endosupp-2002-questionnaire-results/">Conclusions that may be drawn from the Endosupp 2002 Questionnaire results</a> appeared first on <a rel="nofollow" href="https://www.endosupp.com">Endometriosis Support</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91</post-id>	</item>
	</channel>
</rss>
