<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endosupp - Endometriosis Support and Information</title>
	<atom:link href="http://www.endosupp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.endosupp.com</link>
	<description>A support site with information about Endometriosis, latest news and research as it happens!</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Endometriosis significantly affects womenâ€™s work productivity</title>
		<link>http://www.endosupp.com/?p=348</link>
		<comments>http://www.endosupp.com/?p=348#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:00:00 +0000</pubDate>
		<dc:creator>MedWire News - Ob/Gyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3725713</guid>
		<description><![CDATA[Women with endometriosis are significantly less productive at work compared with women without the disease, say UK-based researchers. (Source: MedWire News - Ob/Gyn)]]></description>
			<content:encoded><![CDATA[Women with endometriosis are significantly less productive at work compared with women without the disease, say UK-based researchers. (Source: MedWire News - Ob/Gyn)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Interleukin-10 Promoter Polymorphism and Endometriosis</title>
		<link>http://www.endosupp.com/?p=349</link>
		<comments>http://www.endosupp.com/?p=349#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>American Journal of Reproductive Immunology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3725044</guid>
		<description><![CDATA[Conclusion Our results suggest that the IL-10 ACC/ACC genotype, which is known to be a 'low-producer' of IL-10, is associated with endometriosis. (Source: American Journal of Reproductive Immunology)]]></description>
			<content:encoded><![CDATA[Conclusion Our results suggest that the IL-10 ACC/ACC genotype, which is known to be a 'low-producer' of IL-10, is associated with endometriosis. (Source: American Journal of Reproductive Immunology)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Are You More Likely to Develop Endometriosis?</title>
		<link>http://www.endosupp.com/?p=350</link>
		<comments>http://www.endosupp.com/?p=350#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>The Doctors Lounge - Health News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3720253</guid>
		<description><![CDATA[Here are factors that may increase your risk (Source: The Doctors Lounge - Health News)]]></description>
			<content:encoded><![CDATA[Here are factors that may increase your risk (Source: The Doctors Lounge - Health News)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The development and validation of the daily electronic Endometriosis Pain and Bleeding Diary</title>
		<link>http://www.endosupp.com/?p=352</link>
		<comments>http://www.endosupp.com/?p=352#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>BioMed Central</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3720142</guid>
		<description><![CDATA[The objective of this study was to develop and validate a daily electronic Endometriosis Pain and Bleeding Diary (EPBD) for assessing treatment-related changes in endometriosis symptoms from the patient's perspective in a clinical trial setting.
Method...]]></description>
			<content:encoded><![CDATA[The objective of this study was to develop and validate a daily electronic Endometriosis Pain and Bleeding Diary (EPBD) for assessing treatment-related changes in endometriosis symptoms from the patient's perspective in a clinical trial setting.
Methods:
The EPBD items were developed based on clinician input and the results of 5 focus groups (N=38) and 3 iterative sets of cognitive interviews (N=22). The psychometric properties were evaluated using data collected in a usual-practice, non-intervention study conducted at 4 sites in the United States. Existing questionnaires were also administered to explore the construct validity of the EPBD. The development and validation processes were consistent with the recommendations in the 2009 FDA Patient Reported Outcomes Guidance to Industry.
Resul...]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian frozen section diagnosis: use of whole-slide imaging shows excellent correlation between virtual slide and original interpretations in a large series of cases.</title>
		<link>http://www.endosupp.com/?p=353</link>
		<comments>http://www.endosupp.com/?p=353#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:00:00 +0000</pubDate>
		<dc:creator>Archives of Pathology and Laboratory Medicine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3722195</guid>
		<description><![CDATA[CONCLUSIONS: The correlation between original FS and WSI interpretations was very high. The few discordant cases represent recognized differential diagnostic issues. Ability to examine gross pathology and real-time consultation with surgeons might be e...]]></description>
			<content:encoded><![CDATA[CONCLUSIONS: The correlation between original FS and WSI interpretations was very high. The few discordant cases represent recognized differential diagnostic issues. Ability to examine gross pathology and real-time consultation with surgeons might be expected to improve performance. Ovarian FS diagnosis by WSI is accurate and reproducible, and thus, remote interpretation, teaching, and digital archiving of ovarian FS specimens by this method can be reliable.
    PMID: 20586631 [PubMed - in process] (Source: Archives of Pathology and Laboratory Medicine)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melatonin protects against endometriosis via regulation of matrix metalloproteinase-3 and an apoptotic pathway</title>
		<link>http://www.endosupp.com/?p=354</link>
		<comments>http://www.endosupp.com/?p=354#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:00:00 +0000</pubDate>
		<dc:creator>Journal of Pineal Research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3716914</guid>
		<description><![CDATA[Abstract: The role of matrix metalloproteinases (MMPs) in endometriosis, a gynecological disease of women, is unclear. The study investigated the activity of MMP-3 and its interplay with MMP-9 during the onset of endometriosis. Additionally, the import...]]></description>
			<content:encoded><![CDATA[Abstract: The role of matrix metalloproteinases (MMPs) in endometriosis, a gynecological disease of women, is unclear. The study investigated the activity of MMP-3 and its interplay with MMP-9 during the onset of endometriosis. Additionally, the importance of MMP-3 on the apoptotic pathway in endometriosis and effect of melatonin thereon were investigated. A Significant increase in the activity of MMP-3 with the severity of endometriosis in human was observed which was found similar in mice also. During the early phase of endometriosis, MMP-3 but not MMP-9 was increased and associated with the expression of transcription factor, c-Fos. Moreover, urokinase plasminogen activator and tissue inhibitor of metalloproteinase (TIMP)-3 were involved in MMP-3 regulation during endometriosis. Further...<div id="medworm"><p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target ="_self">MedMatcha, MedWorm's medical advertising network</a></b>, and receive $5 free advertising.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Of Life Affected In Women With Endometriosis</title>
		<link>http://www.endosupp.com/?p=355</link>
		<comments>http://www.endosupp.com/?p=355#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3707292</guid>
		<description><![CDATA[The first worldwide study of the societal impact of endometriosis has found a significant loss of work productivity among those women who suffer from the condition, a researcher told the 26th annual meeting of the European Society of Human Reproduction...]]></description>
			<content:encoded><![CDATA[The first worldwide study of the societal impact of endometriosis has found a significant loss of work productivity among those women who suffer from the condition, a researcher told the 26th annual meeting of the European Society of Human Reproduction and Embryology. Dr. Kelechi Nnoaham, from the Department of Public Health, University of Oxford, UK, said that the results of this multi-centre study would help highlight the previously unrecognised plight of an estimated 176 million women around the world whose lives are affected by endometriosis... (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endometriosis has a significant effect on women&#8217;s work productivity, first</title>
		<link>http://www.endosupp.com/?p=356</link>
		<comments>http://www.endosupp.com/?p=356#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3703298</guid>
		<description><![CDATA[(European Society of Human Reproduction and Embryology) The first worldwide study of the societal impact of endometriosis has found a significant loss of work productivity among those women who suffer from the condition. (Source: EurekAlert! - Medicine...]]></description>
			<content:encoded><![CDATA[(European Society of Human Reproduction and Embryology) The first worldwide study of the societal impact of endometriosis has found a significant loss of work productivity among those women who suffer from the condition. (Source: EurekAlert! - Medicine and Health)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectal endometriosis masquerading as dissemination in a patient with rectal cancer: Report of a case</title>
		<link>http://www.endosupp.com/?p=357</link>
		<comments>http://www.endosupp.com/?p=357#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:05:54 +0000</pubDate>
		<dc:creator>Surgery Today</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3709183</guid>
		<description><![CDATA[Abstract&#160;&#160;A 57-year-old woman was diagnosed as having rectal cancer. A barium enema study showed the apple-core sign at the rectosigmoid
 colon, and colonoscopy revealed an encircled ulcerated tumor. A laparoscope-assisted resection of the re...]]></description>
			<content:encoded><![CDATA[Abstract&nbsp;&nbsp;A 57-year-old woman was diagnosed as having rectal cancer. A barium enema study showed the apple-core sign at the rectosigmoid
 colon, and colonoscopy revealed an encircled ulcerated tumor. A laparoscope-assisted resection of the rectum was planned;
 however, the rectal cancer directly invaded the uterus body. The operation was converted to open surgery. An elastic hard
 tumor suspected of being peritoneal dissemination at the peritoneal reflection was detected and excised together with the
 rectum below the peritoneal reflection. A histological examination of this tumor revealed that cystic glands lined by nonmucinous
 columnar epithelial cells were seen on the serosal side and were embedded in the proper muscle of the rectum. This tumorous
 lesion was diagnosed as end...]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice bulletin no. 114: management of endometriosis.</title>
		<link>http://www.endosupp.com/?p=358</link>
		<comments>http://www.endosupp.com/?p=358#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:27:14 +0000</pubDate>
		<dc:creator>Obstetrics and Gynecology</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3696648</guid>
		<description><![CDATA[Authors: 
    
    PMID: 20567196 [PubMed - in process] (Source: Obstetrics and Gynecology)]]></description>
			<content:encoded><![CDATA[Authors: 
    
    PMID: 20567196 [PubMed - in process] (Source: Obstetrics and Gynecology)]]></content:encoded>
			<wfw:commentRss>http://www.endosupp.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
